Property Attributes
- MLS#73581636
- TypeSingle Family
- Listing Status New
- CountyNORFOLK
- CityNeedham
- AreaBirds Hill
- Zip02492
- StyleVictorian
- Year Built1914
- Taxes$ 12715
- Price$ 1,795,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3500
- Lot Size0.32 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
For more than a century, 28 Green Street has overlooked one of Needham’s most picturesque settings- the Needham Golf Club. Built in 1914 and recently restored, this distinguished Victorian blends original character with thoughtful updates for today’s lifestyle. Sun-filled rooms include an inviting living room with fireplace and a cherry-paneled library with custom built-ins and a second fireplace. At the center of the home, a custom eat-in kitchen with all-new THOR appliances combines style and functionality. A grand staircase leads to the second floor, featuring the primary suite, two additional bedrooms, a full bath, and laundry, while two more spacious bedrooms and a half bath are located on the third floor. Outside, a welcoming front porch, new patio, and two-car garage complete the property. Ideally located just moments from the train, 28 Green Street offers a rare opportunity to own a beautifully restored home in a truly special Needham setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadmeadow Elementary | Pollard Middle | Needham High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,795,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Refrigerator |
| Zoning | SRB |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Victorian |
| Construction Materials | Frame |
| Year Built | 1914 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:009.0 B:0043 L:0000.0,137191 |
| Community Features | Public Transportation,Shopping,Park,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Great Plain Ave (Route 135) to Green Street. |
| High School | Needham High |
| City | Needham |
| Senior Community Y/N | No |
| MLS Area | Birds Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13983 |
| Carport Y/N | No |
| Elementary School | Broadmeadow Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 12715 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pollard Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1199500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Half,Bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Half Baths | 2 |
| Laundry Features | Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Second Floor |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 700 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Bathroom - Half,Closet/Cabinets - Custom Built,Flooring - Hardwood,Countertops - Stone/Granite/Solid,Exterior Access |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood |
| Bedroom 4 Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Primary Bedroom Features | Bathroom - Full,Flooring - Hardwood |
| Family Room Level | First |
| Family Room Features | Closet/Cabinets - Custom Built,Flooring - Hardwood,Wainscoting,Decorative Molding |
| Dining Room Level | First |
| Bedroom 5 Level | Third |
| Bedroom 5 Features | Flooring - Hardwood |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Detached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.32 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 3500 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 24, 2026 10:34 AM UTC